| Column I | Column II | Column III |
| SERVICE | FEE | FREQUENCY |
| ECACH Membership | | |
| New Entrance | $8,000 | At entry |
| Exit | $3,000 | At exit |
| Annual Membership | $3,000 | Annually on 15th January |
| ECACH Transactions | | |
| Origination of Low value X9 Transactions | $0.25 | Per transaction |
| Origination of Large Value X9 Transactions (over $150,000) | $0.25 | Per transaction |
| Origination of electronic funds transfer Transactions (including Pre-Notes) | $0.25 | Per transaction |
| Reversing File | $500 | Per file |
| Delay of Clearing Session | $1,000 | Per incidence |
| eTokens | | |
| New or replacement of lost or broken eToken | $300 | Each |
| eToken Unlock Request | $200 | Per incidence |
| Information Request and Troubleshooting | | |
| Information Request – Reproduction of historical information that was accessible to a participant |
$200 |
Per hour |