18. Regulations
The Minister may make Regulations for giving effect to this Act.
Schedule 1
(Section 2)
GOODS
Goods under the following Customs Tariff —
Chapter | Description of Goods |
Chapter 22 | Beverages, spirits and vinegar |
Chapter 23 | Residues and waste from the food industries; prepared animal fodder |
Chapter 24 | Tobacco and manufactured tobacco substitutes |
Chapter 25 | Salt, Sulphur, Earths and Stone, plastering materials, Lime and Cement |
Chapter 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes |
Chapter 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes |
Chapter 29 | Organic chemicals |
Chapter 39 | Plastics and articles thereof |
Chapter 40 | Rubber and articles thereof |
Chapter 41 | Raw hides and skins (other than furskins) and leather |
Chapter 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) |
Chapter 43 | Furskins and artificial fur; manufacturers thereof |
Chapter 44 | Wood and articles of wood; wood charcoal |
Chapter 45 | Cork and articles of cork |
Chapter 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork |
Chapter 47 | Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard |
Chapter 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard |
Chapter 50 | Silk |
Chapter 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric |
Chapter 52 | Cotton |
Chapter 53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn |
Chapter 54 | Man-made filaments; strip and the like of man-made textile materials |
Chapter 55 | Man-made staple fibres |
Chapter 56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof |
Chapter 57 | Carpets and other textile floor coverings |
Chapter 58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery |
Chapter 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use |
Chapter 60 | Knitted or crocheted fabrics |
Chapter 61 | Articles of apparel and clothing accessories knitted or crocheted |
Chapter 62 | Articles of apparel and clothing accessories, not knitted or crocheted |
Chapter 63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags |
Chapter 64 | Footwear, gaiters and the like; parts of such articles |
Chapter 65 | Headgear and parts thereof |
Chapter 66 | Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops and parts thereof |
Chapter 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair |
Chapter 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials |
Chapter 69 | Ceramic products |
Chapter 70 | Glass and glassware |
Chapter 71 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin |
Chapter 72 | Iron and steel |
Chapter 73 | Articles of iron or steel |
Chapter 74 | Copper and articles thereof |
Chapter 75 | Nickel and articles thereof |
Chapter 76 | Aluminium and articles thereof |
Chapter 77 | (Reserved for possible future use in the Harmonised System) |
Chapter 78 | Lead and articles thereof |
Chapter 79 | Zinc and articles thereof |
Chapter 80 | Tin and articles thereof |
Chapter 81 | Other base metals; cermets; articles thereof |
Chapter 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal |
Chapter 83 | Miscellaneous articles of base metal |
Chapter 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
Chapter 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
Chapter 86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds |
Chapter 87 | Vehicles other than railway or tramway rolling-stock, and Parts and accessories thereof |
Chapter 90 | Optical, photographic, cinematographic, measuring checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof |
Chapter 91 | Clocks and watches and parts thereof |
Chapter 92 | Musical instruments; parts and accessories of such articles |
Chapter 93 | Arms and ammunition; parts and accessories thereof |
Chapter 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings |
Chapter 95 | Toys, games and sports requisites; parts and accessories thereof |
Chapter 96 | Miscellaneous manufactured articles |
Chapter 97 | Works of art, collectors' pieces and antiques |
Chapter 98 | (Reserved for special uses by Contracting Parties) |
(Amended by S.I. 95/2023 and by S.I. 103/2023)
Schedule 2
(Section 2)
SERVICES
1. Wireless telecommunications activities
2. Real estate activities on a fee or contract basis
3. Activities of collection agencies and credit bureaus
4. Wired telecommunications activities
5. Other building and industrial cleaning activities
6. Motion picture, video and television programme production activities
7. Computer programming activities
8. (Deleted by S.I. 95/2023)
9. Other business support service activities
10. General cleaning of buildings
11. Real estate activities with own or leased property
12. Motion picture, video and television programme distribution activities
13. Activities of business and employers membership organizations
14. Other transportation support activities
15. Service activities incidental to land transportation
16. Photocopying, document preparation and other specialized office support activities
17. Advertising
18. Specialized design activities
19. (Deleted by S.I. 95/2023)
20. Accounting, book-keeping and auditing activities; tax consultancy
21. Combined facilities support activities
22. Other information technology and computer service activities
23. Other specialized construction activities
24. Other personal service activities
25. (Deleted by S.I. 95/2023)
26. Public order and safety activities
27. Legal activities
28. Plumbing, heat and air-conditioning installation
29. Management consultancy activities
30. Other professional, scientific and technical activities
31. Gambling and betting activities
32. Architectural and engineering activities and related technical consultancy
33. Landscape care and maintenance service activities
34. Remediation activities and other waste management services
35. Computer consultancy and computer facilities management activities
36. Maintenance and repair of motor vehicles. (Inserted by S.I. 103/2023)
Schedule 3
(Section 15)
EXEMPTED GOODS AND SERVICES
PART 1
GOODS
1. Goods under the following Customs Tariff Chapters —
Chapter | Description of Goods |
Chapter 1 | Live animals |
Chapter 2 | Meat and edible meat offal |
Chapter 3 | Fish crustaceans, molluscs and other aquatic invertebrates |
Chapter 4 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included |
Chapter 5 | Products of animal origin, not elsewhere specified or included |
Chapter 6 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
Chapter 7 | Edible vegetables and certain roots and tubers |
Chapter 8 | Edible fruit and nuts; peal of fruits or melons |
Chapter 9 | Coffee, tea, mate and spices |
Chapter 10 | Cereals |
Chapter 11 | Products of the milling industry; malt; starches; inulin; wheat gluten |
Chapter 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder |
Chapter 13 | Lac; gums, resins and other vegetable saps and extracts |
Chapter 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included |
Chapter 15 | Animal of vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes |
Chapter 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates |
Chapter 17 | Sugars and sugar confectionery |
Chapter 18 | Cocoa and cocoa preparations |
Chapter 19 | Preparations of cereals, flour, starch or milk; pastry cooks' products |
Chapter 20 | Preparations of vegetables, fruit, nuts or other parts of plants |
Chapter 21 | Miscellaneous edible preparations |
Chapter 26 | Ores, slag and ash |
Chapter 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes |
Chapter 30 | Pharmaceutical products |
Chapter 31 | Fertilizers |
Chapter 32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks |
Chapter 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations |
Chapter 34 | Soap, organics surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, “dental waxes” and dental preparations with a basis of plaster |
Chapter 35 | Albuminoidal substances; modified starches; glues; enzymes |
Chapter 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations |
Chapter 37 | Photographic or cinematographic goods |
Chapter 38 | Miscellaneous chemical products |
Chapter 49 | Printed books, newspapers, pictures and other products of the printing industry, manuscripts, typescripts and plans |
Chapter 88 | Aircraft, spacecraft, and parts thereof |
Chapter 89 | Ships, boats and floating structures |
Chapter 99 | Special Transactions |
(Amended by S.I. 95/2023 and by S.I. 103/2023)
2. Goods under the following Customs Tariff numbers —
Tariff sub-headings and Numbers | Description of goods |
22.02 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09 |
2209.00.00 | Vinegar and substitutes for vinegar obtained from acetic acid |
2522.10.00 | Quicklime |
2522.20.00 | Slaked Lime |
2522.30.00 | Hydraulic Lime |
2523.10.00 | Cement Clinkers |
2523.21.00 | White Cement |
2523.29.10 | Building cement |
2523.29.20 | Oilwell cement |
2523.29.90 | Other (cement) |
2523.30.00 | Aluminous cement |
2523.90.00 | Other hydraulic cement |
3926.10.00 | Office or school supplies |
3926.90.10 | Articles for use in laboratories |
4014.90.00 | Other Hygienic or pharmaceutical articles (including teats), of vulcanized rubber other than hard rubber, with or without fittings of hard rubber |
44.01 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. |
4403.10.10 | Of coniferous species |
4403.10.20 | Of mahogany |
4403.99.10 | Of greenheart |
4407.10.10 | Pitch-pine |
4407.10.20 | Caribbean cedar (Cedrela odorata) |
4407.91.00 | Of oak (Quercus spp.) |
4407.93.00 | Of maple (Acer spp.) |
4407.99.10 | Greenheart |
4408.10.10 | Veneer sheets and sheets for plywood |
4408.39.10 | Veneer sheets and sheets for plywood |
4409.10.10 | Pitch-pine |
4409.10.20 | Caribbean cedar (Cedrela odorata) |
4409.29.20 | Greenheart |
4411.94.00 | Of a density not exceeding 0.5 g/ cm2 |
4412.10.00 | Of bamboo |
4412.31.00 | With at least one outer ply of tropical wood specified in Subheading Note 2 to this Chapter |
4412.32.00 | Other, with at least one outer ply of non-coniferous wood |
4412.39.00 | Other |
4413.00.00 | Densified wood, in blocks, plates, strips or profile shapes |
4416.00.10 | Casks, barrels and puncheons, of oak |
4418.90.10 | Cellular wood panels, whether or not faced with base metal |
4420.90.10 | Wood marquetry and inlaid wood |
4421.90.10 | Spools, cops, bobbins, sewing thread reels and the like, of turned wood |
4820.10.00 | Notebooks |
4820.20.00 | Exercise Books |
7208.10.10 to 7212.60.90 | Flat rolled products of iron or non-iron steel, hot rolled, not clad, plated or coated |
7214.20.90 | Of non-alloy steel |
7306.61.00 | Of square or rectangular cross section |
7314.20.10 | Grill |
7314.20.90 | Other |
7314.31.10 | Grill |
7606.11.20 | Corrugated sheets |
8311.10.90 | Of other base metal |
9017.80.00 | Other Instruments |
9603.21.00 | Toothbrushes, including dental plate brushes |
9609.10.20 | Crayons |
96.19 | Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any materials”, |
(Substituted by S.I. 95/2023 and amended by S.I. 103/2023)
3. Goods exempted under the Value Added Tax Act.
4. Goods zero rated under the Value Added Tax Act.
5. Goods pertaining to medical equipment and parts including goods under the following Customs Tariff numbers —
Tariff sub-headings and Numbers | Description |
9018.11.00 | Electro-cardiographs |
9018.12.00 | Ultrasonic scanning apparatus |
9018.13.00 | Magnetic resonance imaging apparatus |
9018.19.00 | Other electro-diagnostic apparatus |
9018.90.00 | Other instruments and appliances |
90.19 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other, therapeutic respiration apparatus |
90.20 | Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts not replaceable filters |
90.21 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability |
9022.12.00 | Computed Tomography Apparatus |
9022.14.00 | Other, for medical, surgical or veterinary uses |
(Inserted by S.I. 95/2023 and substituted by S.I. 103/2023)
6. Goods pertaining to security and surveillance equipment including —
(a) burglary alarm systems;
(b) detectors including motion, vibration and glass break;
(c) accessories for burglar alarm systems;
(d) access control system;
(e) locks including electric door strikes, electric deadbolts, magna locks, electromagnetic locks;
(f) wireless transmitters, receivers, TX/RX packages, antennae, HF cables;
(g) Cables/Connectors;
(h) Security and surveillance computer software;
(i) portable programmers for security and surveillance;
(j) security cameras and equipment;
(k) security monitors;
(l) security mounts;
(m) security lenses;
(n) multiplexes/quads;
(o) digital video storage transmission systems and digital video recorders;
(p) pan/tilt units/scanners;
(q) security scanning devices including body scanners;
(r) infrared illuminators;
(s) accessories for the security and surveillance equipment including camera housings, monitor brackets, time-lapse video cassettes, tools (general, installation and test equipment).
(Inserted by S.I. 95/2023 and substituted by S.I. 103/2023)
7. All classes of raw materials and packaging materials, imported for use in the manufacturing of goods by local manufacturing and certified as such by the Ministry responsible for commerce. (Inserted by S.I. 103/2023)
8. All classes of raw materials and packaging materials imported for use in the agricultural industry and certified as such by the Ministry responsible for agriculture. (Inserted by S.I. 103/2023)
PART 2
SERVICES
1. A service that is not specified under Schedule 2.
2. A service that is exempted under the Value Added Tax Act.
3. A service that is zero rated under the Value Added Tax Act.
CHAPTER 15.44
HEALTH AND CITIZEN SECURITY LEVY ACT
SUBSIDIARY LEGISLATION
List of Subsidiary Legislation
1. | Resolution of Parliament to Approve Draft Health and Citizen Security Levy (Amendment of Schedules 1, 2 and 3) Order – Section 17 |
2. | Health and Citizen Security Levy – Resolution of Parliament to Approve Draft Health and Citizen Security Levy (Amendment of Schedules 1, 2 and 3) (No. 2) Order – Section 17 |
3. | Health and Citizen Security Levy (Variation of Rate of Levy on Services) Order – Section 16(1) |