| Disposals | Fee |
| Per ton |
| Asbestos | $400.00 |
| Fiberglass | $450.00 |
| Electrical/Electronic Waste | $550.00 |
| Ship Waste | $250.00 |
| Condemned Food | $200.00 |
| Confidential Documents | $150.00 |
| Construction & Demolition | $15.00 |
| Other Waste Requiring Deep Burial | $20.00 |
| Scrap Tyres | $850.00 |
| Waste Not Requiring Deep Burial | $150.00 |
| Waste Oil Treatment | $350.00 |
| Per kg |
| Paints & Other Liquids | $20.00 |
| Pharmaceuticals & Other Hazardous Waste | $20.00 |
| Biomedical | $20.00 |
| Biomedical (Ship) | $30.00 |
| |
| Removal of Derelict Vehicles by Zones | Fee |
| Castries Outer/Dauphin | $400.00 |
| Gros-Islet | $400.00 |
| Castries Inner | $400.00 |
| Castries South | $350.00 |
| Anse-la-Raye | $325.00 |
| Canaries | $400.00 |
| Soufriere | $450.00 |
| Choiseul | $400.00 |
| Laborie | $350.00 |
| Vieux-Fort | $300.00 |
| Micoud | $350.00 |
| Dennery/Praslin | $400.00 |
| |
| Waste Haulage | |
| Application | Nil |
| Licence | $300.00 per vehicle |
| Additional Vehicle | Nil |
| |
| Waste Management Facility Licence | $1000.00 |
| Weighing of Containers or Vehicles | $100.00 per container or vehicle |